Lodge Letting Prices
| PRICE PER WEEK | 2 PEOPLE | 4 PEOPLE |
| January | £460 | £590.00 |
| February | Closed | Closed |
| March (not including Easter) | £485.00 | £595.00 |
| Easter | £620.00 | £750.00 |
| April | £540.00 | £670.00 |
| May | £640.00 | £750.00 |
| June | £695.00 | £810.00 |
| July | £740.00 | £850.00 |
| August | £760.00 | £880.00 |
| September | £640.00 | £720.00 |
To Book your Loch Ness Highland Lodges holiday click here
Please scroll down for further prices
| PRICE PER WEEK (Cont...) | 2 PEOPLE | 4 PEOPLE |
| October | £540.00 | £610.00 |
| November | £460.00 | £590.00 |
| December (Not including Christmas) | £460.00 | £590.00 |
| Christmas (a Minimum 5 night stay) | £800.00 | £1000.00 |
| New Year (a Minimum 5 night stay) | £800.00 | £1000.00 |
To Book your Loch Ness Highland Lodges holiday click here
Please scroll down for short break prices
| 3 Night Short Breaks | Weekend | Midweek |
| January - March (Excluding Easter) | £370.00 | £350.00 |
| Easter | £420.00 | £430.00 |
| April - June | £465.00 | £445.00 |
| July - September | £505.00 | £585.00 |
| October - December (Excluding Christmas) | £370.00 | £350.00 |
| 4 Night Short Breaks | Weekend | Midweek |
| January - March (Excluding Easter) | £420.00 | £400.00 |
| Easter | £470.00 | £450.00 |
| April - June | £485.00 | £465.00 |
| July - September | £575.00 | £555.00 |
| October - December (Excluding Christmas) | £420.00 | £400.00 |
FOR ALL OTHER SHORT BREAKS, PLEASE CONTACT OUR RESERVATIONS OFFICE TEL: 01320 351207 |
||

